Sold Out
SG2 Smartwatch specifications | |
Main selling points | IP68 Waterproof,1.2inch full lamination AMOLED high definition 390*390 round screen,wireless charging,APP watch face push,24hrs always standby,Bluetooth 5.1,vector font( same as the Android phone) |
Main Features | Heart rate, ECG, Blood pressure, Blood oxygen, pedometer, Stopwatch, Music control,Remote camera |
Chipset | Nordic nrf52840,64Mhz RAM:256KB,ROM:External1MB+128MB |
Product modeling | Sports health watch |
Stardard | GB4943.1-2011;GB/T22450.1-2008 |
Watch Size | 41.5*41.5*12.6MM,watch length 233MM |
Watch Size | 50g |
Watch Case | Alloy watchcase,Plating fingerprint - proof mineral glass mirror,plastic back case. |
Watch band | Edible grade silicone watchband |
Charge base | wireless charging, 2.5 hours for full charged |
Green product | CE, RoHS |
Color | Silver, Blue, Rose gold |
Main screen | 1.2 inch AMOLED round screen, resolution 390*390 |
Touch screen | Full fit multi-touch |
Bluetooth push | Calling, SMS, Wechat, WhatsApp etc. Content synchronization display (Supports languages for 170 countries and regions) |
Heart rate monitor | 24 hours heart rate monitoring |
Pedometer | Exercise steps, calorie burned, mileage records |
Sleep monitor | Automatically ON from 9pm to 9am every night. |
Call reminder | Support call Decline |
Bluetooth function and version | Bluetooth 5.1 |
Battery specification and capacity |
230MAH large capacity polymer,150minutes full of charge |
Vibrator | Support |
Language | Chinese,English, Japanese, Russian, Spanish, French,Italian, German, Portuguese, Greek, ,Greek, Dutch, polish,Thai, Arabic |
APK Lauguage |
Chinese, traditional Chinese, English, Japanese, Korean, German, French, Russian, Portuguese, Spanish, Italian, Malay, polish |