Sold Out
Model NO | X11 Smart Bracelet |
Product Type | Sporty health smart bracelet |
Selling Points | Low-power consumption 24 hours ongoing heart rate monitor, Rhinestone decorate, Multiple sports, IP68 waterproof, 5-7 working days, Color dynamic UI, Support multi-language display, Lovers' bracelet |
Others Function | Pedometer / Sleep monitor / Call & Message notifications / Shake to take picture / Alarm clock, Sedentary reminder, Wake up screen by turn wrist, Find device, Brightness adjustment, Bright time adjustment, Do not disturb mode, etc. |
Sports Mode | Skipping / Swimming / Cycling |
Screen | 0.96 inch TFT display |
Screen Resolution | 160*80 |
Touch Screen | Single touch |
Bluetooth | 4.0 |
CPU | Dialog DA14585 |
Memory | RAM 96KB + ROM 128KB/16M |
Vibration Motor | Built-in |
Watch Size | 20*45.6*10mm, with wristband 245mm |
Package Size | 118*118*34mm |
Device Weight | 50g |
Device Casing | Alloy wire drawing and plastic shell |
Straps | Milanese stainless steel Strap |
Color | Black / silver / rose gold |
Battery | 90 mAh Li-ion battery, 5-7 working days |
Charging Method | Magnetic charging |
APP Name | GloryFit |
APP Compatible | Requires Android 4.4 or later, iOS 8.0 or later |
APP Language | English, Russian, Indonesian, German, Italian, Japanese, French, Simplified Chinese, Traditional Chinese, Portuguese, Spanish, Arabic, Korean |
Device Language | English, Russian, Chinese Simplified, Japanese, Deutsch, Korean, Italian, French, Spanish, Portuguese, Arabic, Polish, Dutch, Hindi |
SMS Reminder Language |
Supports 170 countries and regional languages, almost all of the world languages |
Â